Dave Hart-isms to follow later today. But first here’s the most current look at the blogpoll. It appears that the Bama-UGA winner has a clear shot at the BCS national title game assuming the win their rivalry games this weekend.
MIike Mozingo Ballot – Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Notre Dame Fighting Irish | 2 |
| 2 | Alabama Crimson Tide | 2 |
| 3 | Oregon Ducks | -2 |
| 4 | Florida St. Seminoles | 1 |
| 5 | Georgia Bulldogs | 1 |
| 6 | Clemson Tigers | 1 |
| 7 | Florida Gators | 1 |
| 8 | Kansas St. Wildcats | -6 |
| 9 | Ohio St. Buckeyes | – |
| 10 | Texas A&M Aggies | – |
| 11 | Stanford Cardinal | 3 |
| 12 | LSU Tigers | -1 |
| 13 | South Carolina Gamecocks | – |
| 14 | Oklahoma Sooners | -2 |
| 15 | Oregon St. Beavers | – |
| 16 | Nebraska Cornhuskers | – |
| 17 | Rutgers Scarlet Knights | 3 |
| 18 | Louisville Cardinals | -1 |
| 19 | Texas Longhorns | -1 |
| 20 | Kent St. Golden Flashes | -1 |
| 21 | Mississippi St. Bulldogs | 1 |
| 22 | Oklahoma St. Cowboys | 1 |
| 23 | Michigan Wolverines | 1 |
| 24 | Northern Illinois Huskies | – |
| 25 | Washington Huskies | – |
| Dropouts: Wisconsin Badgers, Texas Tech Red Raiders | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป


2
-2
Recent Comments