No fear SEC fans there is still a long long way to go. I don’t see Oregon losing, but I don’t see K-State and Notre Dame going undefeated. That will set up a show-down between the SECCG winner (Most likely Bama and Georgia) against Oregon for all the marbles.
MIike Mozingo Ballot – Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | 1 |
| 2 | Kansas St. Wildcats | 1 |
| 3 | Notre Dame Fighting Irish | 1 |
| 4 | Alabama Crimson Tide | -3 |
| 5 | Florida St. Seminoles | 2 |
| 6 | Georgia Bulldogs | 3 |
| 7 | Clemson Tigers | 1 |
| 8 | Florida Gators | -3 |
| 9 | Ohio St. Buckeyes | 1 |
| 10 | Texas A&M Aggies | 5 |
| 11 | LSU Tigers | 1 |
| 12 | Oklahoma Sooners | 1 |
| 13 | South Carolina Gamecocks | 1 |
| 14 | Stanford Cardinal | 2 |
| 15 | Oregon St. Beavers | -9 |
| 16 | Nebraska Cornhuskers | 1 |
| 17 | Louisville Cardinals | -6 |
| 18 | Texas Longhorns | 3 |
| 19 | Kent St. Golden Flashes | 4 |
| 20 | Rutgers Scarlet Knights | 4 |
| 21 | Wisconsin Badgers | – |
| 22 | Mississippi St. Bulldogs | -2 |
| 23 | Oklahoma St. Cowboys | -1 |
| 24 | Michigan Wolverines | – |
| 25 | Texas Tech Red Raiders | – |
| Dropouts: Toledo Rockets, Northwestern Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป


1
-3
Recent Comments