Alabama and LSU claimed their stakes as the top two teams in the country this past Saturday with impressive wins over ranked opponents. Any voter that has Oklahoma over either of these two are fooling themselves. Comments on my ballot after the jump…

| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | 1 |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oklahoma Sooners | -2 |
| 4 | Oklahoma St. Cowboys | 4 |
| 5 | Boise St. Broncos | -1 |
| 6 | Wisconsin Badgers | -1 |
| 7 | Stanford Cardinal | -1 |
| 8 | Nebraska Cornhuskers | 1 |
| 9 | Clemson Tigers | 14 |
| 10 | Florida Gators | 6 |
| 11 | South Carolina Gamecocks | – |
| 12 | Virginia Tech Hokies | 3 |
| 13 | Texas A&M Aggies | -3 |
| 14 | Arkansas Razorbacks | -7 |
| 15 | Oregon Ducks | 2 |
| 16 | South Florida Bulls | -2 |
| 17 | Baylor Bears | 1 |
| 18 | Georgia Tech Yellow Jackets | – |
| 19 | Michigan Wolverines | 3 |
| 20 | Illinois Fighting Illini | – |
| 21 | Houston Cougars | -2 |
| 22 | Arizona St. Sun Devils | – |
| 23 | Texas Longhorns | -2 |
| 24 | West Virginia Mountaineers | -11 |
| 25 | Florida St. Seminoles | -13 |
| Dropouts: USC Trojans, Maryland Terrapins, Vanderbilt Commodores | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Just throwing this up here quickly. No time for comments at the moment.

| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | 1 |
| 2 | LSU Tigers | -1 |
| 3 | Alabama Crimson Tide | – |
| 4 | Boise St. Broncos | – |
| 5 | Wisconsin Badgers | – |
| 6 | Stanford Cardinal | 1 |
| 7 | Arkansas Razorbacks | 1 |
| 8 | Oklahoma St. Cowboys | 3 |
| 9 | Nebraska Cornhuskers | 1 |
| 10 | Texas A&M Aggies | 2 |
| 11 | South Carolina Gamecocks | 2 |
| 12 | Florida St. Seminoles | -3 |
| 13 | West Virginia Mountaineers | 5 |
| 14 | South Florida Bulls | 6 |
| 15 | Virginia Tech Hokies | -1 |
| 16 | Florida Gators | 8 |
| 17 | Oregon Ducks | -1 |
| 18 | Baylor Bears | 1 |
| 19 | Houston Cougars | 2 |
| 20 | USC Trojans | 2 |
| 21 | Texas Longhorns | – |
| 22 | Michigan Wolverines | – |
| 23 | Clemson Tigers | – |
| 24 | Maryland Terrapins | – |
| 25 | Vanderbilt Commodores | – |
| Dropouts: Michigan St. Spartans, Ohio St. Buckeyes, Arizona St. Sun Devils, Auburn Tigers, TCU Horned Frogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
I’m actually getting my ballot in time to get feedback from you guys. Thoughts are after the jump.

| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | – |
| 2 | Oklahoma Sooners | – |
| 3 | Alabama Crimson Tide | – |
| 4 | Boise St. Broncos | – |
| 5 | Wisconsin Badgers | – |
| 6 | Michigan St. Spartans | – |
| 7 | Stanford Cardinal | 1 |
| 8 | Arkansas Razorbacks | 1 |
| 9 | Florida St. Seminoles | 1 |
| 10 | Nebraska Cornhuskers | 2 |
| 11 | Oklahoma St. Cowboys | 11 |
| 12 | Texas A&M Aggies | 4 |
| 13 | South Carolina Gamecocks | – |
| 14 | Virginia Tech Hokies | -7 |
| 15 | Ohio St. Buckeyes | -1 |
| 16 | Oregon Ducks | 2 |
| 17 | Arizona St. Sun Devils | 8 |
| 18 | West Virginia Mountaineers | – |
| 19 | Baylor Bears | 1 |
| 20 | South Florida Bulls | -1 |
| 21 | Houston Cougars | 3 |
| 22 | USC Trojans | – |
| 23 | Auburn Tigers | – |
| 24 | Florida Gators | -1 |
| 25 | TCU Horned Frogs | – |
| Dropouts: Iowa Hawkeyes, Penn St. Nittany Lions, Mississippi St. Bulldogs, Missouri Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
The reason for the lack of deltas in the poll is that I did not get in my preseason poll due to miscommunication, and this one got in just under the deadline thanks to Maryland’s uniforms causing me blurred vision last night. We didn’t learn a lot this week due to the buffet of sugary pastries that dominated the slate of games. Anyway, here’s my ballot with comments after the jump.

| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | – |
| 2 | Oklahoma Sooners | – |
| 3 | Alabama Crimson Tide | – |
| 4 | Boise St. Broncos | – |
| 5 | Wisconsin Badgers | – |
| 6 | Michigan St. Spartans | – |
| 7 | Virginia Tech Hokies | – |
| 8 | Stanford Cardinal | – |
| 9 | Arkansas Razorbacks | – |
| 10 | Florida St. Seminoles | – |
| 11 | Iowa Hawkeyes | – |
| 12 | Nebraska Cornhuskers | – |
| 13 | South Carolina Gamecocks | – |
| 14 | Ohio St. Buckeyes | – |
| 15 | Penn St. Nittany Lions | – |
| 16 | Texas A&M Aggies | – |
| 17 | Mississippi St. Bulldogs | – |
| 18 | Oregon Ducks | – |
| 19 | South Florida Bulls | – |
| 20 | Baylor Bears | – |
| 21 | Missouri Tigers | – |
| 22 | Oklahoma St. Cowboys | – |
| 23 | Florida Gators | – |
| 24 | Houston Cougars | – |
| 25 | Arizona St. Sun Devils | – |
SB Nation BlogPoll College Football Top 25 Rankings »
On the cusp…West Virginia, Maryland, Northwestern, USC, & TCU
Recent Comments